Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,096 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21338111280 2026/04/19 7:26:01 (3 mins ago) In-use 3 mins India Japan 138.64.x.x OpenVPN In-use
VPN-21338111279 2026/04/19 7:26:00 (3 mins ago) In-use 3 mins Pakistan South Africa 102.23.x.x OpenVPN In-use
VPN-21338111278 2026/04/19 7:25:57 (4 mins ago) In-use 4 mins India Japan 138.64.x.x OpenVPN In-use
VPN-21338111277 2026/04/19 7:25:57 (4 mins ago) In-use 4 mins India Japan 138.64.x.x OpenVPN In-use
VPN-21338111276 2026/04/19 7:25:48 (4 mins ago) 7:26:07 0 mins Switzerland Korea Republic of 211.216.x.x OpenVPN 0.41 MB
VPN-21338111275 2026/04/19 7:25:45 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338111274 2026/04/19 7:25:44 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111273 2026/04/19 7:25:44 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111272 2026/04/19 7:25:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338111271 2026/04/19 7:25:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338111270 2026/04/19 7:25:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338111269 2026/04/19 7:25:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111268 2026/04/19 7:25:40 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338111267 2026/04/19 7:25:40 (4 mins ago) In-use 4 mins France Japan 123.48.x.x OpenVPN In-use
VPN-21338111266 2026/04/19 7:25:40 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21338111265 2026/04/19 7:25:39 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338111264 2026/04/19 7:25:39 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338111263 2026/04/19 7:25:39 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338111262 2026/04/19 7:25:39 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338111261 2026/04/19 7:25:39 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN In-use
VPN-21338111260 2026/04/19 7:25:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338111259 2026/04/19 7:25:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111258 2026/04/19 7:25:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338111257 2026/04/19 7:25:38 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21338111256 2026/04/19 7:25:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338111255 2026/04/19 7:25:37 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338111254 2026/04/19 7:25:37 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21338111253 2026/04/19 7:25:37 (4 mins ago) In-use 4 mins Sint Maarten Japan 219.100.x.x OpenVPN In-use
VPN-21338111252 2026/04/19 7:25:37 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111251 2026/04/19 7:25:37 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338111250 2026/04/19 7:25:36 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111249 2026/04/19 7:25:36 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338111248 2026/04/19 7:25:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338111247 2026/04/19 7:25:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338111246 2026/04/19 7:25:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338111245 2026/04/19 7:25:36 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338111244 2026/04/19 7:25:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338111243 2026/04/19 7:25:35 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21338111242 2026/04/19 7:25:35 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111241 2026/04/19 7:25:34 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338111240 2026/04/19 7:25:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111239 2026/04/19 7:25:34 (4 mins ago) In-use 4 mins Pakistan Japan 126.130.x.x SoftEther VPN (TCP) In-use
VPN-21338111238 2026/04/19 7:25:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338111237 2026/04/19 7:25:34 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21338111236 2026/04/19 7:25:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111235 2026/04/19 7:25:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111234 2026/04/19 7:25:33 (4 mins ago) In-use 4 mins Thailand Japan 221.187.x.x OpenVPN In-use
VPN-21338111233 2026/04/19 7:25:33 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21338111232 2026/04/19 7:25:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111231 2026/04/19 7:25:33 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21338111230 2026/04/19 7:25:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111229 2026/04/19 7:25:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111228 2026/04/19 7:25:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338111227 2026/04/19 7:25:32 (4 mins ago) In-use 4 mins Sweden Korea Republic of 1.226.x.x OpenVPN In-use
VPN-21338111226 2026/04/19 7:25:32 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338111225 2026/04/19 7:25:32 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338111224 2026/04/19 7:25:32 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21338111223 2026/04/19 7:25:32 (4 mins ago) 7:26:00 0 mins Indonesia Thailand 49.228.x.x OpenVPN 0.15 MB
VPN-21338111222 2026/04/19 7:25:32 (4 mins ago) In-use 4 mins France Japan 220.147.x.x OpenVPN In-use
VPN-21338111221 2026/04/19 7:25:32 (4 mins ago) In-use 4 mins France Japan 126.29.x.x OpenVPN In-use
VPN-21338111220 2026/04/19 7:25:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338111219 2026/04/19 7:25:32 (4 mins ago) In-use 4 mins Pakistan United States 50.172.x.x OpenVPN In-use
VPN-21338111218 2026/04/19 7:25:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338111217 2026/04/19 7:25:31 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21338111216 2026/04/19 7:25:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111215 2026/04/19 7:25:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338111214 2026/04/19 7:25:31 (4 mins ago) 7:25:33 0 mins India Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21338111213 2026/04/19 7:25:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338111212 2026/04/19 7:25:31 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111211 2026/04/19 7:25:30 (4 mins ago) In-use 4 mins France Japan 219.106.x.x OpenVPN In-use
VPN-21338111210 2026/04/19 7:25:30 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21338111209 2026/04/19 7:25:30 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338111208 2026/04/19 7:25:30 (4 mins ago) 7:25:33 0 mins United States Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21338111207 2026/04/19 7:25:30 (4 mins ago) In-use 4 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21338111206 2026/04/19 7:25:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111205 2026/04/19 7:25:30 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338111204 2026/04/19 7:25:30 (4 mins ago) In-use 4 mins Nigeria United States 50.172.x.x OpenVPN In-use
VPN-21338111203 2026/04/19 7:25:29 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338111202 2026/04/19 7:25:29 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338111201 2026/04/19 7:25:29 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21338111200 2026/04/19 7:25:29 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21338111199 2026/04/19 7:25:29 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21338111198 2026/04/19 7:25:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338111197 2026/04/19 7:25:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338111196 2026/04/19 7:25:29 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21338111195 2026/04/19 7:25:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338111194 2026/04/19 7:25:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111193 2026/04/19 7:25:28 (4 mins ago) In-use 4 mins Argentina Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21338111192 2026/04/19 7:25:28 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21338111191 2026/04/19 7:25:28 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21338111190 2026/04/19 7:25:28 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111189 2026/04/19 7:25:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111188 2026/04/19 7:25:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111187 2026/04/19 7:25:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111186 2026/04/19 7:25:28 (4 mins ago) In-use 4 mins Papua New Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21338111185 2026/04/19 7:25:28 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111184 2026/04/19 7:25:27 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111183 2026/04/19 7:25:27 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111182 2026/04/19 7:25:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338111181 2026/04/19 7:25:27 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 49.142.x.x SoftEther VPN (TCP) In-use
VPN-21338111180 2026/04/19 7:25:27 (4 mins ago) In-use 4 mins China Japan 144.91.x.x OpenVPN In-use
VPN-21338111179 2026/04/19 7:25:27 (4 mins ago) In-use 4 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111178 2026/04/19 7:25:27 (4 mins ago) 7:25:34 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21338111177 2026/04/19 7:25:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338111176 2026/04/19 7:25:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111175 2026/04/19 7:25:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111174 2026/04/19 7:25:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111173 2026/04/19 7:25:26 (4 mins ago) 7:25:30 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21338111172 2026/04/19 7:25:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338111171 2026/04/19 7:25:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111170 2026/04/19 7:25:26 (4 mins ago) In-use 4 mins Indonesia Japan 1.66.x.x OpenVPN In-use
VPN-21338111169 2026/04/19 7:25:26 (4 mins ago) 7:25:37 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21338111168 2026/04/19 7:25:26 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21338111167 2026/04/19 7:25:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111166 2026/04/19 7:25:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338111165 2026/04/19 7:25:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338111164 2026/04/19 7:25:25 (4 mins ago) 7:25:33 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21338111163 2026/04/19 7:25:25 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338111162 2026/04/19 7:25:25 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21338111161 2026/04/19 7:25:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111160 2026/04/19 7:25:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338111159 2026/04/19 7:25:25 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21338111158 2026/04/19 7:25:24 (4 mins ago) 7:25:40 0 mins Switzerland Japan 126.76.x.x OpenVPN 0.28 MB
VPN-21338111157 2026/04/19 7:25:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338111156 2026/04/19 7:25:24 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338111155 2026/04/19 7:25:24 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338111154 2026/04/19 7:25:24 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111153 2026/04/19 7:25:24 (4 mins ago) In-use 4 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21338111152 2026/04/19 7:25:24 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338111151 2026/04/19 7:25:23 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338111150 2026/04/19 7:25:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111149 2026/04/19 7:25:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338111148 2026/04/19 7:25:23 (4 mins ago) 7:25:31 0 mins United States Japan 219.100.x.x MS-SSTP 0.14 MB
VPN-21338111147 2026/04/19 7:25:23 (4 mins ago) 7:25:30 0 mins United States Japan 219.100.x.x MS-SSTP 0.89 MB
VPN-21338111146 2026/04/19 7:25:23 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21338111145 2026/04/19 7:25:23 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21338111144 2026/04/19 7:25:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111143 2026/04/19 7:25:23 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21338111142 2026/04/19 7:25:23 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111141 2026/04/19 7:25:23 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21338111140 2026/04/19 7:25:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111139 2026/04/19 7:25:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338111138 2026/04/19 7:25:22 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21338111137 2026/04/19 7:25:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338111136 2026/04/19 7:25:22 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338111135 2026/04/19 7:25:22 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111134 2026/04/19 7:25:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338111133 2026/04/19 7:25:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338111132 2026/04/19 7:25:22 (4 mins ago) 7:25:35 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338111131 2026/04/19 7:25:22 (4 mins ago) In-use 4 mins Russian Federation Viet Nam 118.68.x.x SoftEther VPN (UDP) In-use
VPN-21338111130 2026/04/19 7:25:22 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21338111129 2026/04/19 7:25:22 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111128 2026/04/19 7:25:21 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21338111127 2026/04/19 7:25:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338111126 2026/04/19 7:25:21 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338111125 2026/04/19 7:25:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338111124 2026/04/19 7:25:21 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21338111123 2026/04/19 7:25:21 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21338111122 2026/04/19 7:25:21 (4 mins ago) In-use 4 mins Viet Nam Japan 153.208.x.x OpenVPN In-use
VPN-21338111121 2026/04/19 7:25:21 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111120 2026/04/19 7:25:21 (4 mins ago) In-use 4 mins European Union Japan 219.100.x.x OpenVPN In-use
VPN-21338111119 2026/04/19 7:25:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338111118 2026/04/19 7:25:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338111117 2026/04/19 7:25:21 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338111116 2026/04/19 7:25:20 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21338111115 2026/04/19 7:25:20 (4 mins ago) 7:25:33 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21338111114 2026/04/19 7:25:20 (4 mins ago) 7:25:33 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21338111113 2026/04/19 7:25:20 (4 mins ago) In-use 4 mins France Korea Republic of 211.248.x.x OpenVPN In-use
VPN-21338111112 2026/04/19 7:25:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338111111 2026/04/19 7:25:20 (4 mins ago) In-use 4 mins Japan Viet Nam 116.105.x.x OpenVPN In-use
VPN-21338111110 2026/04/19 7:25:20 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338111109 2026/04/19 7:25:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338111108 2026/04/19 7:25:20 (4 mins ago) In-use 4 mins Ghana Japan 126.220.x.x OpenVPN In-use
VPN-21338111107 2026/04/19 7:25:20 (4 mins ago) 7:25:24 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21338111106 2026/04/19 7:25:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111105 2026/04/19 7:25:20 (4 mins ago) In-use 4 mins Argentina Japan 118.157.x.x OpenVPN In-use
VPN-21338111104 2026/04/19 7:25:20 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338111103 2026/04/19 7:25:19 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21338111102 2026/04/19 7:25:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338111101 2026/04/19 7:25:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338111100 2026/04/19 7:25:19 (4 mins ago) 7:25:30 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21338111099 2026/04/19 7:25:19 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21338111098 2026/04/19 7:25:19 (4 mins ago) In-use 4 mins Argentina Japan 119.172.x.x OpenVPN In-use
VPN-21338111097 2026/04/19 7:25:19 (4 mins ago) In-use 4 mins United States Japan 60.79.x.x OpenVPN In-use
VPN-21338111096 2026/04/19 7:25:18 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338111095 2026/04/19 7:25:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111094 2026/04/19 7:25:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338111093 2026/04/19 7:25:18 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21338111092 2026/04/19 7:25:18 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338111091 2026/04/19 7:25:18 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21338111090 2026/04/19 7:25:18 (4 mins ago) 7:25:24 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338111089 2026/04/19 7:25:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338111088 2026/04/19 7:25:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338111087 2026/04/19 7:25:18 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338111086 2026/04/19 7:25:18 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111085 2026/04/19 7:25:18 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21338111084 2026/04/19 7:25:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338111083 2026/04/19 7:25:18 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338111082 2026/04/19 7:25:18 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111081 2026/04/19 7:25:18 (4 mins ago) 7:25:26 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21338111080 2026/04/19 7:25:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338111079 2026/04/19 7:25:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338111078 2026/04/19 7:25:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111077 2026/04/19 7:25:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338111076 2026/04/19 7:25:17 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21338111075 2026/04/19 7:25:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338111074 2026/04/19 7:25:17 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338111073 2026/04/19 7:25:17 (4 mins ago) In-use 4 mins France Japan 60.79.x.x OpenVPN In-use
