VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,338,139,836 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,375.43 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,961,187.6 GB  581,388,999
2 Iran (ISLAMIC Republic Of)  98,476,764.9 GB  5,310,313,628
3 Russian Federation  87,280,331.6 GB  1,387,021,499
4 Japan  66,574,964.6 GB  689,421,682
5 United States  52,126,763.6 GB  1,076,073,720
6 Taiwan  49,940,012.8 GB  786,729,191
7 France  45,879,624.6 GB  586,171,326
8 Indonesia  37,826,316.2 GB  883,728,299
9 India  35,384,415.4 GB  764,640,228
10 China  29,414,278.0 GB  770,225,778
11 Viet Nam  28,930,646.8 GB  493,604,268
12 Thailand  19,179,740.9 GB  343,019,829
13 United Arab Emirates  15,482,777.6 GB  515,610,483
14 Hong Kong  14,516,577.5 GB  235,232,909
15 Philippines  12,736,136.6 GB  314,104,574
16 Myanmar  12,719,059.8 GB  223,804,400
17 Malaysia  11,705,180.9 GB  138,922,118
18 Turkmenistan  11,358,388.9 GB  153,454,744
19 Bangladesh  9,449,035.3 GB  386,894,276
20 Ukraine  9,262,417.2 GB  529,402,172
21 Canada  7,961,380.9 GB  81,578,985
22 Saudi Arabia  7,823,700.2 GB  107,348,277
23 Germany  7,755,243.9 GB  238,911,742
24 Turkey  6,628,921.1 GB  97,500,860
25 Singapore  6,592,535.0 GB  378,501,501
26 Iraq  5,626,903.4 GB  224,036,824
27 Australia  5,467,309.6 GB  111,775,126
28 Brazil  5,166,870.9 GB  1,361,714,322
29 United Kingdom  5,144,587.7 GB  125,601,338
30 Lao People's Democratic Republic  4,402,178.4 GB  72,762,518
31 Pakistan  4,285,011.4 GB  103,809,657
32 Nigeria  3,580,266.0 GB  429,932,531
33 Cambodia  3,140,158.6 GB  91,785,604
34 Kenya  3,044,034.7 GB  182,676,823
35 Mexico  2,433,012.1 GB  43,332,894
36 Oman  1,972,568.4 GB  35,978,294
37 Argentina  1,930,797.7 GB  26,442,311
38 Spain  1,918,683.9 GB  20,590,976
39 Netherlands  1,889,470.3 GB  49,613,385
40 Armenia  1,451,231.3 GB  4,858,053
41 Egypt  1,342,365.9 GB  37,366,538
42 Qatar  1,324,961.1 GB  18,735,920
43 Algeria  1,320,406.4 GB  36,647,852
44 Nepal  1,319,467.3 GB  19,598,246
45 Syrian Arab Republic  1,274,757.1 GB  234,771,596
46 Jordan  1,266,153.1 GB  25,227,166
47 Italy  1,208,327.9 GB  14,705,280
48 New Zealand  1,112,398.5 GB  14,839,266
49 Kyrgyzstan  1,104,978.8 GB  12,423,905
50 Somalia  1,104,630.0 GB  50,148,862
51 Macau  1,041,828.2 GB  18,930,161
52 Sudan  1,028,873.4 GB  38,823,954
53 Kazakhstan  1,019,939.2 GB  14,903,362
54 Colombia  1,009,285.8 GB  19,456,261
55 Sweden  988,853.9 GB  17,048,420
56 Ghana  930,520.5 GB  54,800,376
57 Austria  922,772.3 GB  14,498,420
58 Venezuela  837,449.7 GB  25,559,807
59 Chile  809,393.1 GB  14,013,737
60 Belarus  801,494.9 GB  21,389,551
61 Romania  776,667.8 GB  13,369,638
62 Peru  759,076.3 GB  10,498,925
63 Ethiopia  743,450.6 GB  38,679,226
64 Mongolia  691,644.9 GB  11,274,574
65 Libyan Arab Jamahiriya  669,282.1 GB  18,921,029
66 Kuwait  662,243.6 GB  10,231,381
67 Morocco  645,213.0 GB  25,168,866
68 Cote D'ivoire  642,855.5 GB  9,258,850
69 Poland  624,855.7 GB  8,730,416
70 Azerbaijan  594,374.5 GB  10,522,954
71 Latvia  585,850.6 GB  2,999,027
72 Yemen  567,759.6 GB  19,366,315
73 Ecuador  562,062.9 GB  53,505,210
74 Norway  541,465.5 GB  4,669,567
75 Switzerland  510,885.9 GB  34,503,360
76 Palestinian Territory Occupied  497,604.5 GB  12,360,511
77 Belgium  466,245.2 GB  6,234,021
78 South Africa  456,677.9 GB  16,895,508
79 Finland  432,172.9 GB  3,882,038
80 Tanzania United Republic of  416,591.5 GB  10,568,715
81 Israel  396,282.0 GB  8,969,753
82 Afghanistan  393,962.6 GB  14,663,444
83 Uganda  370,379.5 GB  18,842,731
84 Portugal  362,830.3 GB  5,672,645
85 Denmark  329,073.9 GB  2,999,645
86 Lithuania  317,664.9 GB  4,038,111
87 Hungary  314,906.5 GB  4,810,292
88 Czech Republic  313,504.5 GB  4,892,471
89 Georgia  290,891.3 GB  3,508,716
90 Guinea  280,979.0 GB  8,556,344
91 Greece  260,470.5 GB  3,721,401
92 Sri Lanka  250,063.7 GB  6,436,025
93 Gabon  232,627.8 GB  2,484,935
94 Bahrain  223,810.6 GB  3,608,081
95 Tunisia  215,930.2 GB  6,040,094
96 Brunei Darussalam  210,395.0 GB  1,596,497
97 Bulgaria  209,515.6 GB  4,102,809
98 Dominican Republic  207,354.7 GB  6,826,333
99 Lebanon  202,064.8 GB  8,998,488
100 Guatemala  201,179.6 GB  4,361,285
101 Uzbekistan  200,491.0 GB  3,955,348
102 Serbia  196,273.1 GB  3,529,545
103 Panama  181,371.8 GB  4,930,239
104 Bolivia  180,201.3 GB  3,179,105
105 Djibouti  162,294.5 GB  4,234,607
106 Paraguay  153,823.5 GB  2,054,415
107 Ireland  134,961.0 GB  1,871,417
108 Slovenia  132,232.8 GB  1,543,817
109 Croatia (LOCAL Name: Hrvatska)  113,508.0 GB  1,123,919
110 Costa Rica  113,143.5 GB  1,684,894
111 Slovakia (SLOVAK Republic)  109,400.9 GB  1,227,506
112 Moldova Republic of  105,983.5 GB  2,667,119
113 Albania  103,016.3 GB  2,332,229
114 Bosnia and Herzegowina  102,697.6 GB  932,779
115 Cuba  102,442.0 GB  2,645,637
116 Mauritius  98,411.4 GB  1,310,898
117 Jamaica  90,409.7 GB  2,059,563
118 Bhutan  81,028.9 GB  1,678,172
119 Estonia  80,085.5 GB  1,046,435
120 Uruguay  75,836.6 GB  1,111,675
121 Luxembourg  60,570.7 GB  1,317,297
122 Honduras  59,944.5 GB  1,390,182
123 Benin  59,589.5 GB  6,833,177
124 Antigua and Barbuda  58,064.9 GB  1,620,821
125 Cyprus  54,759.9 GB  5,004,586
126 Togo  53,789.8 GB  1,411,144
127 Maldives  51,683.1 GB  901,384
128 Senegal  50,845.1 GB  1,933,847
129 Guam  50,333.5 GB  978,057
130 Northern Mariana Islands  42,747.1 GB  267,523
131 Macedonia  41,843.9 GB  652,684
132 Trinidad and Tobago  41,581.2 GB  636,716
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,951.7 GB  1,213,933
135 Cameroon  36,322.1 GB  3,192,508
136 Timor-leste  33,896.0 GB  735,936
137 Mozambique  33,216.6 GB  2,376,114
138 El Salvador  32,763.1 GB  869,128
139 Fiji  29,600.1 GB  815,029
140 Barbados  28,568.4 GB  342,588
141 Madagascar  28,492.2 GB  749,615
142 Nicaragua  26,960.8 GB  519,863
143 Malta  26,524.3 GB  501,467
144 Namibia  25,287.2 GB  750,102
145 Iceland  24,723.1 GB  747,140
146 Tajikistan  24,694.0 GB  1,195,813
147 Puerto Rico  24,013.2 GB  635,639
148 Palau  23,839.9 GB  181,366
149 Reunion  23,190.0 GB  93,178
150 Seychelles  22,038.6 GB  3,411,546
151 Chad  21,480.9 GB  4,513,886
152 Congo The Democratic Republic of The  21,085.1 GB  1,435,543
153 Angola  20,435.3 GB  723,309
154 Mali  18,186.4 GB  1,057,292
155 Burkina Faso  18,004.0 GB  1,557,826
156 Montenegro  17,660.4 GB  370,260
157 Bahamas  17,464.4 GB  345,117
158 Mauritania  17,460.1 GB  528,161
159 Zambia  16,181.4 GB  652,649
160 Zimbabwe  15,894.1 GB  2,279,775
161 Saint Lucia  14,870.7 GB  180,140
162 Guyana  13,826.9 GB  298,311
163 Malawi  13,154.0 GB  188,363
164 Papua New Guinea  12,497.2 GB  192,086
165 Suriname  11,131.7 GB  309,291
166 Samoa  9,826.1 GB  20,814
167 New Caledonia  9,670.3 GB  127,458
168 Haiti  9,171.1 GB  386,316
169 Belize  8,801.9 GB  514,542
170 French Polynesia  8,698.0 GB  185,080
171 Gambia  8,458.9 GB  3,636,083
172 Aruba  8,362.2 GB  92,003
173 Botswana  8,224.6 GB  189,593
174 Saint Vincent and The Grenadines  7,820.6 GB  98,572
175 Curacao  6,840.4 GB  131,884
176 Liberia  6,547.8 GB  550,812
177 Marshall Islands  6,165.9 GB  59,355
178 South Sudan  6,110.2 GB  333,808
179 Dominica  5,268.8 GB  293,542
180 Martinique  5,209.0 GB  74,545
181 Equatorial Guinea  5,133.1 GB  314,778
182 Vanuatu  5,059.7 GB  274,214
183 Congo  4,484.6 GB  122,451
184 Grenada  3,863.7 GB  86,856
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.7 GB  36,936
188 Guadeloupe  3,023.0 GB  42,639
189 Comoros  2,941.3 GB  51,396
190 Sierra Leone  2,875.5 GB  110,450
191 Andorra  2,871.6 GB  71,761
192 Cape Verde  2,669.7 GB  124,253
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.6 GB  164,529
195 Swaziland  2,252.5 GB  84,779
196 American Samoa  2,120.7 GB  47,626
197 Sint Maarten  1,990.9 GB  50,603
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.3 GB  194,872
200 Niger  1,949.5 GB  141,564
201 Solomon Islands  1,782.4 GB  74,599
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,733
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.2 GB  13,828
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,704
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.4 GB  11,660
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4